
Rotary ovens are intended for baking of wide range of rye-and-wheat, wheat bread kinds, bakery, bread-rings, rolls, crisp bread rings, confectionary, products made of laminated dough, as well as for drying of dried crusts made of wheat and rye-and-wheat bread.
Rotary ovens have prefabricated demountable construction with the shelf carts overhead driving gear. They work with the various energy carriers kinds (electricity, gas), have automated programmed control and are the ovens of European class. Air duct original construction ensures the oven even heating all over the volume. The cart rotation ensures equal heating of trays and loaf moulds that gives the possibility to obtain even baking of bakery and confectionary. High-powered steam generators give the possibility to generate great amount of steam that promotes formation of good bright crust and reduction of the bakery drying up. The oven gas removal system creates the additional atmospheric air flow for gas concentration reduction in baking chamber.
The rotary ovens may be used in supermarkets, hypermarkets, bread-baking plants, mechanized bakehouses, confectionary producing plants that are intended for baking of great amount of bakery and confectionary.
| Technical specifications | PHP-90-E-R | PHP-90-G-R |
| Maximum one-time charging of loaf mould “brick”, pieces | 90 | |
| Average time of tinned bread baking, min. | 45±5 | |
| Capacity with maximum charge, kg/h | 67,5-85,5 | |
| Installed capacity, kW electric motors Tubular electric heating elements |
3,7 30 |
4,04 |
| Burner thermal capacity, kW | 4 min 37,7 max | |
| Fuel consumption for one baking, m3/h | 1,19 min 3,79 max | |
| Gas pressure, Pa | 1300- natural gas 3000- propane/ butane |
|
| Discharge in chimney flue, Pa | îò 3 äî 40 | |
| Waste gas temperature behind smoke exhauster, °Ñ | 115 | |
| Maximum temperature in working chamber, °Ñ | 300 | |
| Temperature adjustment range, °Ñ | 120…300 | |
| Air heating unevenness in chamber volume, °Ñ | ±10 | |
| Alternating current mains voltage, V | 380 | |
| Quantity of phases | 3 | |
| Currency frequency, Hz | 50 | |
| Expenditure of energy for one baking, kW | 18 | |
| Occupied area, m2 | 1,54 | |
| Dimensions: L x W x H, mm, not more than | 1480 õ 1770 õ 2100 | |
| Tray size, mm | 600 õ 700 | |
| Weight, kg, not more than | 1300 | |
| Technical specifications | PHP-135-E-R | PHP-135-G-R |
| Maximum one-time charging of loaf mould “brick”, pieces | 135 | |
| Average time of tinned bread baking, min. | 45±5 | |
| Capacity with maximum charge, kg/h | 102-129 | |
| Installed capacity, kW electric motors Tubular electric heating elements |
3,7 42 |
4,04 |
| Burner thermal capacity, kW | 10 min 50 max | |
| Fuel consumption for one baking, m3/h | 1,2 min 4,7 max | |
| Gas pressure, Pa | 1300- natural gas 3000- propane/ butane |
|
| Discharge in chimney flue, Pa | from 3 to 40 | |
| Waste gas temperature behind smoke exhauster, °Ñ | 115 | |
| Maximum temperature in working chamber, °Ñ | 300 | |
| Temperature adjustment range, °Ñ | 120…300 | |
| Air heating unevenness in chamber volume, °Ñ | ±10 | |
| Alternating current mains voltage, V | 380 | |
| Quantity of phases | 3 | |
| Currency frequency, Hz | 50 | |
| Expenditure of energy for one baking, kW | 24 | |
| Occupied area, m2 | 1,54 | |
| Dimensions: L x W x H, mm, not more than | 1520 õ 1520 õ 2470 | |
| Tray size, mm | 600 õ 700 | |
| Weight, kg, not more than | 1500 | |
| Technical specifications | PHP-216-E-R | PHP-216-G-R |
| Maximum one-time charging of loaf mould “brick”, pieces | 216 | |
| Average time of tinned bread baking, min. | 45±5 | |
| Capacity with maximum charge, kg/h | 162-206 | |
| Installed capacity, kW electric motors Tubular electric heating elements |
3,5 72 |
5 |
| Burner thermal capacity, kW | 49,8 min 120 max | |
| Fuel consumption for one baking, m3/h | 5,0 min 12,07 max | |
| Gas pressure, Pa | 1300- natural gas 3000- propane/ butane | |
| Discharge in chimney flue, Pa | from 3 to 40 | |
| Waste gas temperature behind smoke exhauster, °Ñ | 115 | |
| Maximum temperature in working chamber, °Ñ | 300 | |
| Temperature adjustment range, °Ñ | 120…300 | |
| Air heating unevenness in chamber volume, °Ñ | ±10 | |
| Alternating current mains voltage, V | 380 | |
| Quantity of phases | 3 | |
| Currency frequency, Hz | 50 | |
| Expenditure of energy for one baking, kW | 36 | |
| Occupied area, m2 | 3,24 | |
| Dimensions: L x W x H, mm, not more than | 1850 õ 1750 õ 2470 | |
| Tray size, mm | 485 õ 730 | |
| Weight, kg, not more than | 2000 | |
© ROSS 1991-2012