
The oven is intended for baking of bakery and confectionary, as well as it may be used for cooking of various culinary dishes in cafés, bars and restaurants. There is the possibility of fixed water connection for steam humidification, as well as there is the vent for convection at the rear wall.
| Parameter name | PHP-2,6-Ê-Ý-Ê |
| Maximum power consumption, kW | 2,64 |
| Number of power consumption stages | 5 |
| Alternating current mains voltage, V | 220±22 |
| Current frequency, Hz | 50±1 |
| Temperature setting range, °Ñ | îò 50 äî 300 |
| Timer setting range, min. | îò 5 äî 60 |
| Optionally, min. | äî 120 |
| Fan shaft rotation frequency, rpm | 1900 |
| Fan capacity, m3/h | 170 |
| Number of 430x345 trays, pieces | 3 |
| Internal dimensions of the oven (L x W x H), mm, not more than | 454 õ 418 õ 344 |
| Dimensions: L x W x H, mm, not more than | 594 õ 606 õ 570 |
| Weight, kg | 40 |
© ROSS 1991-2012