| ¹ | Parameter | ÓÂÑÌ-13,5/380-150 | ÓÂÑÌ-25,5/380-300 |
|---|---|---|---|
| 1 | Efficiency, kg/hour | 150 | 300 |
| 2 | Heating time, min | 30 | 30 |
| 3 | Nominal power, kW | 13,5 | 25,5 |
| 4 | Dimensions
length, m width, m heiht, m |
3,6 0,45 1,23 |
3,65 1,27 1,36 |
| 5 | Mass, kg | 250 | 320 |
Flour screeners VP-1 (vibration)
Flour screeners of vibration type are intended for screening flour and cleaning of contaminants with use help of magnetic detectors, and also are used for flour dressing and aeration (oxygen saturation).
| ¹ | Parameter | VP-1 (vibration) |
|---|---|---|
| 1 | Efficiency, kg/hour | 150 |
| 2 | Supply voltage, V | 220 |
| 3 | Nominal power, kW | 0,18 |
| 4 | Dimensions (L x W x H), mm | 510 õ 510 õ 680 |
| 5 | Mass, kg | 32 |
| ¹ | Parameter | VP-0,55 |
|---|---|---|
| 1 | Efficiency, kg/hour | 1000 |
| 2 | Nominal power, kW | 0,55 |
| 3 | Dimensions (L õ W õ H), mm | 1070 õ 620 õ 1370 |
| 4 | Mass, kg | 140 |
ÒÐ-0,37/380-600
| ¹ | Parameter | Value |
|---|---|---|
| 1 | Efficiency, kg/hour | 600 |
| 2 | Nominal power, kW | 0,37 |
| 3 | Dimensions
length, m width, m height, m |
1,27 0.94 1,12 |
| 4 | Mass, kg | 120 |
© ROSS 1991-2012