UIMI-37/380-500 press consists of:
| ¹ | Parameter | Value |
|---|---|---|
| 1 | Capacity or working hopper, kg of dough | 100-120 |
| 2 | Efficiency, kg/hour | 500-550 |
| 3 | Nominal power, kW | 37 |
| 4 | Dimensions of press with shield:
length, m width, m height, m |
4,5 3,8 3,8 |
UIMI-19,5/380-250 press consists of:
| ¹ | Parameter | Value |
|---|---|---|
| 1 | Capacity or working hopper, kg of flour | 32 |
| 2 | Efficiency, kg/hour | 250 |
| 3 | Nominal power, kW | 19,5 |
| 4 | Press dimensions
length, m width, m height, m |
3,5 1,6 2,9 |
UIMI-7,8/380-130
| ¹ | Parameter | Value |
|---|---|---|
| 1 | Capacity or working hopper, kg of flour | 22 |
| 2 | Efficiency, kg/hour | 130 |
| 3 | Nominal power, kW | 7,8 |
| 4 | Dimensions
length, m width, m height, m |
3,32 1,55 2,75 |
| 5 | Mass, kg | 1500 |
UIMI-5,6/380-120
| ¹ | Parameter | Value |
|---|---|---|
| 1 | Capacity or working hopper, kg of flour | 15 |
| 2 | Efficiency, kg/hour | 65-120 |
| 3 | Nominal power, kW | 5,6-5,2 |
| 4 | Dimensions of press with shield
length, m width, m height, m |
1,56 0,76 2,19 |
| 5 | Mass, kg | 460 |
© ROSS 1991-2012