Electronic control console with evaporator automatic defrosting function. Display area lighting. Condensate tray provides additional convenience in day-to-day operation. Side pieces of impact-proof plastic filled with polyurethane foam.
| Name of Display Cases | Parma | |
|---|---|---|
| Length, mm | 1060 | 1560 |
| Width, mm | 710 | |
| Height, mm | 575 | |
| Ambient temperature, °C | +10 ..+32 | |
| Case temperature, °C | 0..+8 | |
| Supply voltage, V | 220 +10% | |
| Max. power requirement, W | 310 | |
| Laying out area, sq. meters | 0,4 | 0,6 |
| Max. capacity, kg | 30 | 40 |
| Refrigeration type | Static | |
| Weight, kg | 50 | 65 |
© ROSS 1991-2012