Display RANETKA combines ease of operation and functionality. This is rather simple and saving solution for small pavilions and markets, that possesses reliability and manufacturer long warranty period. Display RANETKA has all the necessary functions for food: spacious cooling box, excellent exposition visibility, reliable temperature control.
| Display name | Ranetka 1,2 | Ranetka 1,5 | Ranetka 1,7 | Ranetka 2,0 |
|---|---|---|---|---|
| Length, mm | 1280 | 1580 | 1780 | 2080 |
| Width, mm | 860 | |||
| Height, mm | 1230 | |||
| Ambient air temperature,°C | + 12..+32 | |||
| Enclosed volume temperature, °C | 0..+8 | |||
| Voltage, V | 220±10% | |||
| Current frequency, Hz | 50 | |||
| Standard absorbed power, W | 420 | 520 | 620 | 720 |
| Presentation area, m2 | 0,68 | 0,86 | 0,97 | 1,14 |
© ROSS 1991-2012