The Rimini gastro display case represents an ideal price-quality combination. A distinctive feature of these display cases is their small dimensions this making it possible to install them in small stores and pavilions. Additional advantages include a capacious cooled box which increase significantly the volume of food stored. The Rimini display cases may be supplied with various colors of body bases.
| Name of Display Cases | Rimini | |||
|---|---|---|---|---|
| Length, mm | 1280 | 1580 | 1780 | 2080 |
| Width, mm | 860 | |||
| Height, mm | 1250 | |||
| Ambient temperature, °C | +12 ..+32 | |||
| Case temperature, °C | 0..+8 | |||
| Supply voltage, V | 220 +10% | |||
| Max. power requirement, W | 450 | 500 | 650 | 750 |
| Defrosting power requirement, W | 400 | 500 | 600 | 700 |
| Laying out area, sq. meters | 0,84 | 1,05 | 1,17 | 1,37 |
| Max. capacity, kg | 45 | 50 | 60 | 70 |
| Refrigeration type | Static | |||
| Weight, kg | 110 | 125 | 145 | 170 |
© ROSS 1991-2012