The model series of BELLUNO gastro display cases with usable volume static cooling is represented by models which have different lengths and depths. The constructions of these display cases embody advanced technologies of refrigerating equipment: body filled with polyurethane foam under pressure; tempered tilt-out front glass; body parts of galvanized steel with polymeric coating; working surfaces of stainless steel; side pieces made of impact-proof plastic filled with polyurethane foam under high pressure; decorative aluminum sections. The display cases are equipped with an electronic controller with the function of evaporator defrosting using tubular electric heating elements. The possibility of connecting display cases to each other in line of any length and shape.
| Name of Display Cases | Belluno Static | |||
|---|---|---|---|---|
| Length, mm | 1290 | 1590 | 1790 | 2090 |
| Width, mm | 1135/935* | |||
| Height, mm | 1260 | |||
| Ambient temperature. °Ñ | +12..+32 | |||
| Case temperature, °Ñ | 0..+8 | |||
| Supply voltage, V | 220/240 | |||
| Max. power requirement, W | 400 | 500 | 600 | 700 |
| Laying out area, sq. meters | 0,9/0,6* | 1,1/0,8* | 1,2/0,9* | 1,4/1,1* |
| Max. capacity, kg | 55/45* | 60/50* | 80/60* | 100/80* |
| Refrigeration type | Static | |||
| Weight, kg | 132/115* | 145/130* | 172/160* | 198/180* |
* For Belluno-*.*-0.9 display cases
© ROSS 1991-2012