Sorrento display is intended for deli products storage and demonstration in shops and supermarkets. It can be manufactured both with embedded refrigeration package and with remote refrigeration. The connection in line with other Sorrento family displays is stipulated either directly or with making use of volume separators
Standard configuration:
| Display Name | Sorrento | |||
|---|---|---|---|---|
| Length, mm | 1320 | 1620 | 1820 | 2120 |
| Width, mm | 1100 | |||
| Height, mm | 1260 | |||
| Ambient air temperature, °Ñ | +10..+32 | |||
| Enclosed volume temperature, °Ñ | 0..+8 | |||
| Voltage, V | 220/240 | |||
| Absorbed power, W | ||||
| standart | 350 | 355 | 525 | 565 |
| defrost | 400 | 500 | 600 | 700 |
| Presentation area, m2 | 0,9 | 1,1 | 1,2 | 1,4 |
| Loading product mass, kg, up to | 55 | 60 | 80 | 100 |
| Colling type | static | |||
| Mass, kg | 145 | 170 | 190 | 220 |
© ROSS 1991-2012