Florenzia-S display completes Florenzia display family, display family combines ultramodern design, perfect technical performance and high ergonomic performance. Sufficient display depth, low glassing, display base illumination will create maximum convenience for customers and operating personnel. Dynamic cooling system and faceplate ventilation prevent condensate occurring. Low front windshield creates maximum convenience during goods outlay. Modern product facilities of an enterprise allow display production of 3600 mm length.
Standard configuration:
| Display name | Florenzia-S | ||
|---|---|---|---|
| Length, mm | 1200 | 2400 | 3600 |
| Width, mm | 1260 | ||
| Height, mm | 1170 | ||
| Ambient air temperature, °C | +12..+25 | ||
| Enclosed volume temperature, °C | +1..+4 | ||
| Voltage, V | 220/240 | ||
| Absorbed power, W | |||
| standart | 170 | 320 | 460 |
| defrost | * | ||
| Presentation area, m2 | 1.07 | 2.14 | 3.21 |
| Presentation depth, mm | 897 | ||
| Loading product mass, kg, up to | 72 | 144 | 216 |
| Cooling type | dynamic | ||
| Mass, kg | 135 | 175 | 205 |
© ROSS 1991-2012