Ravenna cooling cabinet doesn’t retreat in performance quality, materials used in production, techniques ergonomic indexes to specimens from world leading manufacturers. This item entail all the ten years experience of our company in refrigeration equipment manufacturing. Ravenna cooling cabinet permits the most profitable exhibition of selling goods and provides easy access to in together with its best conservation
Standard configuration:
| Display name | Ravenna | |
|---|---|---|
| Length, mm | 2460 | 3690 |
| Width, mm | 1180/1080 | |
| Height, mm | 2220/2000 | |
| Ambient air temperature, °C | +12..+25 | |
| Enclosed volume temperature, °C | +2..+4 | |
| Voltage, V | 220/240 | |
| Absorbed power, W | ||
| standart | 392* | 558* |
| defrost | * | |
| Presentation area, m2 | 9 | 13.5 |
| Shelf width, mm | 620* | |
| Cooling type | dynamic | |
| Mass, kg | 467* | 700* |
* - parameter is given for depth 1180 and height 2220
© ROSS 1991-2012