Venezia gondola construction stipulates the newest technology of refrigeration. Strong heat insulation is provided with filling in the casing with polyurethane foam under high pressure. Heat exchange package and automatics from leading world manufacturers provide reliable temperature modes keeping and excellent goods preservation. Side panoramic thermopane glass increases visibility of exposed products.
Standard configuration:
| Display name | Venezia | |
|---|---|---|
| Length, mm | 2750 | 4000 |
| Width, mm | 2000 | |
| Height with superstructure | 1404 | |
| Height without superstructure | 868 | |
| Ambient air temperature, °C | +12..+25 | |
| Enclosed volume temperature, °C | -19..-21 | |
| Voltage, V | 380 | |
| Max. absorbed power, W | 8950 | 10920 |
| Presentation area, m2 | 7,8 | 10,6 |
| Cooling type | dynamic | |
| Mass, kg | 300 | 450 |
© ROSS 1991-2012