Low-temperature chest is used for storage and selling of ice-cream and other frozen foods. Temperature mode up to -25 °C permits reliable production storage. Chest walls are performed of plastic-coated metal and are filled with polyurethane foam under high pressure. Chest inner walls are performed of plastic-coated metal that has greater strength in comparison to aluminum walls. The chest is equipped with necessary number of baskets for frozen foods storage if needed
| Display name | 200 | 300 | 400 | 500 |
|---|---|---|---|---|
| Useful volume of refrigerating chamber | 200 | 300 | 400 | 500 |
| Length, mm | 808 | 1075 | 1345 | 1619 |
| Width, mm | 655 | |||
| Height, mm | 838 | |||
| Useful volume temperature, °C | -12..-25 | |||
| Voltage, V | 220 | |||
| Max. absorbed power, W | 0,25 | 0,36 | 0,5 | 0,7 |
| Daily energy consumption (under ambient temperature +22 °C), kW/hour | 1,7 | 2,2 | 3,3 | 4,3 |
| Mass, kg | 69 | 75 | 84 | 93 |
© ROSS 1991-2012