Refrigerator Torino - optimal decision for exposition and selling colled drinks in heated term. Glass door è fluorescent illuminating provide exhibit A of goods and scenting upper canopie jar brings customer attention to the trademark. Reliable work is provided with good insulation of polyurethane foam and dynamic system of enclosed volume cooling.
Standard configuration:
Options:
| Display name | Torino |
|---|---|
| Length, mm | 690 |
| Width, mm | 610 |
| Height, mm | 1970 |
| Ambient air temperature, °C | +10..+32 |
| Enclosed volume temperature, °C | 0..+8 |
| Voltage, V | 220/240 |
| Absorbed power, W | |
| standart | 260 |
| defrost | - |
| Presentation area, m2 | 0,4 |
| Loading product mass, kg, up to | 30 |
| Cooling type | dynamic |
| Mass, kg | 115 |
| Display name | Torino-1200 | Torino-1400 |
|---|---|---|
| Inner volume, litres | 1200 | 1400 |
| Length, mm | 715 | |
| Width, mm | 1405 | 1605 |
| Height, mm | 2015 | |
| Ambient air temperature, °C | +10..+32 | |
| Enclosed volume temperature, °C | -15..-18 | |
| Voltage, V | 220/ | |
| Max. absorbed power, W | 0,88 | 0,88 |
| Presentation area, m2 | 2,6 | 3,1 |
| Loading product mass, kg, up to | 155 | 185 |
| Mass, kg | 200 | 240 |
© ROSS 1991-2012