Medium-temperature standard class display SAVONA has extended presentation area for products volatile storage unlike SIENA and GOLD displays of the same class. The display is performed in the best traditions of standard class displays: shaped, tempered windshield, exposition and counter top of stainless steel, electronic control panel automatic defrost heating of vaporizer, glass shelf in the expository volume. Casing and sidewalls are filled with polyurethane foam under high pressure. The display also has spacious cooling box that has an increased size at the expense of extension of presentation area
Standard configuration: Working surfaces of galvanized steel covered with polyvinyl, exposition backlight, sidewalls of ABS resin filled with polyurethane foam under high pressure, imported parts of refrigerating system.
| Display name | Savona-1,2 | Savona-1,5 | Savona-1,7 | Savona-2,0 |
|---|---|---|---|---|
| Length, mm | 1300 | 1600 | 1800 | 2100 |
| Width, mm | 1160 | |||
| Height, mm | 1260 | |||
| Ambient air temperature, °Ñ | + 12..+32 | |||
| Enclosed volume temperature, °Ñ | 0..-8 | |||
| Voltage, V | 220±10% | |||
| Current frequency, Hz | 50 | |||
| Maximum absorbed power, W | 430 | 550 | 610 | 710 |
| Presentation area, m2 | 0,96 | 1,2 | 1,36 | 1,6 |
| Loading product mass, kg, up to | 53 | 66 | 75 | 88 |
| Mass, kg | 137 | 150 | 177 | 203 |
© ROSS 1991-2012