The SIENA display case is the optimum choice for a store of small and medium area. A wide choice of configurations: with curved or flat panorama glass; with a case depth of between 0.9 meters and 1.1 meters; the opportunity to choose a case base color will make it possible for you to select a display case which meets your requirements as much as possible. The display area and tabletop of stainless steel. The body filled with polyurethane foam under pressure. The electronic console with integrated function of evaporator defrosting using tubular electric heating elements. A capacious cooled box for food storage.
| Name of Display Cases | Siena (Flat/Convex) | Siena-M | |||
|---|---|---|---|---|---|
| Length, mm | 1290 | 1590 | 1790 | 2090 | 1590 |
| Width, mm | 1120 | 1120 | |||
| Height, mm | 1260 | 1260 | |||
| Ambient temperature. °Ñ | +12..+32 | +12..+32 | |||
| Case temperature, °Ñ | 0..+8 | -15...-18 | |||
| Supply voltage, V | 220/240 | 220/240 | |||
| Standart power requirement, W | 310 | 315 | 485 | 525 | 772 |
| Max. power requirement, W | 400 | 500 | 600 | 700 | 1500 |
| Laying out area, sq. meters | 0,9 | 1,1 | 1,2 | 1,4 | 1,05 |
| Max. capacity, kg | 55 | 60 | 80 | 100 | 120 |
| Refrigeration type | Static | Static | |||
| Weight, kg | 132 | 145 | 172 | 198 | 145 |
© ROSS 1991-2012